All places
Every place we track that takes AI products. Narrow it down by what you are listing, your budget and the link you want.
1,623 places · page 10 of 28
| Place | Reach | Price | Link you get | Review | Actions |
|---|---|---|---|---|---|
| Medium | Free for a link back | nofollow | The badge is checked automatically and most listings go live within the hour | Sign in to submit | |
| Huge | Free or paid | not stated | Partners are vetted and every placement is labelled; paying partners do not buy editorial coverage | Sign in to submit | |
| Medium | Free | not stated | Not stated | Sign in to submit | |
| Medium | Free | dofollow | A moderator checks each submission and, where possible, schedules it for the Monday chosen; products go live in sets of 10 every Monday at 12:00 Moscow time | Sign in to submit | |
| Medium | Free, or from $49 | nofollow | Free submissions are reviewed within 4 to 8 weeks and approval is not guaranteed; Fast Track listings go live in about 1 to 2 business days | Sign in to submit | |
| Medium | Free, or from $39 | dofollow | Free submissions wait in a publishing queue behind paid ones; paid plans go live at once | Sign in to submit | |
| Medium | Free | nofollow | Each submission is checked one by one for legal compliance and ICP filing; a rejected tool gets the reason by email | Sign in to submit | |
| Big | Free, or from $2.99 | nofollow | Every submission gets a manual review; the free queue takes 3-4 months, or a $9.99 priority review goes live within 24 hours | Sign in to submit | |
| Medium | From $400 | dofollow | The editorial team reviews each piece and approves or declines it before publication; 600 to 800 words suggested | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Not stated | not stated | The platform gives its review result within 1 working day | Sign in to submit | |
| Medium | On request | dofollow | Not stated | Sign in to submit | |
free-for.dev Free tier requiredSaaS and review sites | Medium | Free | not stated | The maintainer reviews each pull request and may decline a service that is off topic | Sign in to submit |
| Medium | Free, or from $150 | not stated | Selection depends on quality, usefulness and relevance, with no quick slot promised; the paid app review is promised within a week (page dated August 2018) | Sign in to submit | |
| Medium | From $5,000 | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Guest writers apply with a form and sample work; the editor then gets in touch | Sign in to submit | |
| Medium | Not stated | nofollow | Not stated | Sign in to submit | |
| Medium | Not stated | nofollow | Not stated | Sign in to submit | |
| Medium | Free with their badge | nofollow | Free listings reviewed within up to 72 hours; Pro reviewed in about 24 hours; live in 24 to 48 hours once approved | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | nofollow | Not stated | Sign in to submit | |
| Medium | Not stated | not stated | Not stated | Sign in to submit | |
| Medium | Not stated | nofollow | Every product is handpicked and vetted. | Sign in to submit | |
| Medium | From $69 | dofollow | Paid submissions get priority review within 48 hours | Sign in to submit | |
| Medium | From $99 | dofollow | Every tool is tested by hand by the editorial team; paid tiers get priority review within 24 hours | Sign in to submit | |
| Medium | From $275 | dofollow | Not stated | Sign in to submit | |
| Big | Free for a link back | dofollow | Free listings can take up to 60 days to process; Priority and Premium listings go live within 7 days | Sign in to submit | |
| Medium | Free, or from $15,000 | dofollow | The team partners only with products it believes in | Sign in to submit | |
| Medium | Not stated | nofollow | Editors review each submission and may change its category | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Big | On request | not stated | Not stated | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | An account can be refused if the software is not SaaS for professional use | Visit ↗ | |
| Medium | Free, or from $149 | not stated | Submissions are reviewed by hand; featured sites are announced on X (@saaspo_) | Sign in to submit | |
| Medium | Free or paid | nofollow | Every article is moderated before publication; moderation takes from a few working days to a week | Sign in to submit | |
| Medium | On request | nofollow | Not stated | Sign in to submit | |
| Medium | Free, or from $9.99 | dofollow | Free and badge submissions are usually reviewed within 7 days (another line on the page says 24 hours); paid submissions go live at once after payment, and a rejected paid submission is refunded | Sign in to submit | |
| Medium | From $39 | dofollow | Paid submissions are accepted and published within 24 hours of completing the form; editors may edit promotional claims before or after publication | Sign in to submit | |
| Big | From $29.99 | dofollow | Priority review by the next business day; the delivery target is 1 business day | Sign in to submit | |
| Medium | Free or paid | not stated | Replies to most guest post pitches within 1 to 2 business days and to other messages within 1 to 3 business days | Sign in to submit | |
domore.ai AcceptsAI directories | Medium | From $49 | dofollow | Submissions are reviewed before publication; products or claims they cannot verify may be declined | Sign in to submit |
| Medium | Free, or from $47 | nofollow | Free submissions wait about 6 months for review; paid listings are reviewed within 2-3 business days, with a full refund if not accepted | Sign in to submit | |
| Medium | Paid | dofollow | Paid listings go live in under 48 hours; the free queue has a backlog of hundreds of submissions | Sign in to submit | |
| Medium | From $249 | nofollow | It may reject an application, in which case it refunds the fee in full; claims of existing profiles are approved after a quick manual check | Sign in to submit | |
| Medium | Membership from $1.99 a week | nofollow | An automated pre-filter, then a curator reviews every submission; approved pages go live and you get an email | Sign in to submit | |
| Medium | On request | not stated | Each listing request is checked first and answered with an individual offer | Sign in to submit | |
| Medium | Free or paid | not stated | Accepted articles get feedback and revisions with an editor; only original content is taken | Sign in to submit | |
| Medium | Free, or from $19.95 | dofollow | Free submissions may take longer because of volume; paid plans promise review in 1, 2 or 7 days depending on the plan | Sign in to submit | |
| Big | Free | nofollow | Other users rate posts with TabCoins, and moderators handle abuse | Sign in to submit | |
aitools.fyi AcceptsAI directories | Medium | From $37 | dofollow | Not stated | Sign in to submit |
| Medium | Free, or from $99 | dofollow | Paid fast track: editorial review and publication within 24 to 48 hours; over-promotional articles are not published (as of October 2025) | Sign in to submit | |
| Medium | Free for a footer badge | nofollow | Free listings reviewed in 72 hours to 4 weeks; paid ones within 24 hours with no queue. Paid listings that are not accepted are refunded | Sign in to submit | |
| Medium | On request | not stated | They review the brief and reply to agree details; no time stated | Sign in to submit | |
| Medium | From $2,000 | not stated | Not stated | Sign in to submit | |
| Medium | Free for a link back | dofollow | Free listings are reviewed within 180 days and may be rejected; paid listings go live at once | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free for a link back | nofollow | Free launches wait in a review queue and go live in queue order, about 4 to 5 weeks; Premium launches pick a date from tomorrow to 30 days out | Sign in to submit | |
| Medium | Free, or from $19 | dofollow | An automatic check; listings go live right away if they meet the guidelines | Sign in to submit | |
| Medium | Not stated | dofollow | Submissions are reviewed and may be rejected if they miss their quality standards (terms); no time stated | Sign in to submit | |
| Medium | Free for a link back | nofollow | Free launches wait in a queue of up to 90 days, Premium within 30 days; launches go live at 8:00 UTC | Sign in to submit |
Listing tracker
Applying to these 1623?
Log every place you submit to: where you applied and when, which ones listed you, which said no and what you paid. Every place comes with its terms already filled in, and once a week we read them all and mark the ones that list you.
Open your tracker- FuturepediaListed
- SaaSHubSubmitted
- ToolifySubmitted
- Product HuntPlanned