All places
Every place we track that takes AI products. Narrow it down by what you are listing, your budget and the link you want.
1,624 places · page 7 of 28
| Place | Reach | Price | Link you get | Review | Actions |
|---|---|---|---|---|---|
| Medium | Free | not stated | The quality control team reviews each API and every later change to it (as of October 2025) | Sign in to submit | |
| Medium | Free or paid | dofollow | Not stated | Sign in to submit | |
| Big | Free | dofollow | Front tests each submitted integration and says it approves the vast majority; smaller teams may also face a security or legal review | Sign in to submit | |
| Medium | Not stated | not stated | Botpress tests each integration before approving it; a link to an open source repository improves the chances of approval | Sign in to submit | |
| Medium | Free or paid | dofollow | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Directory submissions are reviewed weekly (as of December 2025) | Sign in to submit | |
| Big | On request | not stated | Not stated | Sign in to submit | |
| Huge | Free, or from $400 | not stated | Applications are reviewed; access details arrive by email within 2 business days | Sign in to submit | |
| Huge | From $400 | not stated | A member of the editorial team reviews each piece and approves or declines it before it goes live | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | dofollow | Submissions are reviewed daily; if the site is a good fit, the team replies by email | Sign in to submit | |
| Medium | Free | dofollow | Not stated | Sign in to submit | |
| Big | Free or paid | not stated | Not stated | Sign in to submit | |
| Big | Free listing | dofollow | Not stated | Sign in to submit | |
| Medium | Free, or from $100 | sponsored | All ads are subject to prior approval; advertisers are asked to get in touch if they have heard nothing before the booking date | Sign in to submit | |
| Medium | Not stated | dofollow | Not stated | Sign in to submit | |
| Medium | Free | not stated | Not stated | Sign in to submit | |
| Medium | Free for non-commercial news | dofollow | Editors choose from many submissions; you are emailed if and when yours is published | Sign in to submit | |
| Medium | Free or paid | dofollow | The newsroom says it cannot reply to every request | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free, or from $465 | not stated | Not stated | Sign in to submit | |
| Medium | Free, or from $100 | dofollow | Its Customer Success team reviews every registered business against the startup criteria | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Free for open source | dofollow | Each suggestion is an editorial decision; any use of generative AI in the project must be disclosed | Sign in to submit | |
| Medium | Free or paid | not stated | Reviewed as soon as possible; its editorial calendar publishes about 30 days out after review (as of June 2024) | Sign in to submit | |
| Medium | Free or paid | nofollow | Says it replies to listing requests within 24 to 48 hours | Sign in to submit | |
| Medium | Free or paid | dofollow | The editorial team reviews each contributed article before it is published, and checks each backlink | Sign in to submit | |
| Medium | Not stated | not stated | After the claim form, SelectHub follows up to verify ownership; no time stated | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Huge | Free | not stated | The team checks each submission against its mission and aims to review it within 7 to 10 business days, which can vary with volume (as of March 2026) | Sign in to submit | |
| Medium | Free | not stated | Not stated | Sign in to submit | |
| Medium | From $525 | dofollow | The editorial team reviews and edits each story to its standards, and publishes within 3 working days of receiving all background information | Sign in to submit | |
| Huge | On request | dofollow | Not stated | Sign in to submit | |
| Big | Paid | dofollow | The editorial team reviews each paid submission; timing depends on the plan, and startups that are not selected are refunded in full | Sign in to submit | |
| Huge | Free, or from $10 | nofollow | Every project is reviewed by hand, most within 2-5 business days; paid priority review within 24 hours, with featured placement | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free | not stated | The team replies only if an application fits; it says it gets over 40 pitches a day (as of September 2026) | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Medium | Not stated | not stated | Not stated | Sign in to submit | |
| Medium | On request | dofollow | Not stated | Sign in to submit | |
| Tiny | On request | dofollow | Not stated | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free, or from $67 | dofollow | Paid ads are reviewed and approved by the team; allow 24 hours | Sign in to submit | |
| Medium | Free or paid | dofollow | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Not stated | Sign in to submit | |
| Huge | On request | not stated | Not stated | Sign in to submit | |
deutsche-startups.de German startups focusPress | Medium | Free or paid | not stated | Not stated | Sign in to submit |
| Medium | Free, or from $5 | dofollow | New profiles enter moderation; most clear within 24 hours | Sign in to submit | |
| Medium | Not stated | nofollow | Not stated | Sign in to submit | |
| Medium | On request | not stated | Not stated | Sign in to submit | |
| Medium | Free, or from $200 | not stated | Not stated | Sign in to submit | |
| Medium | From $350 | not stated | Not stated | Sign in to submit | |
| Medium | Free | not stated | Not stated | Sign in to submit | |
| Medium | From $645 | nofollow | Not stated | Sign in to submit | |
| Medium | Free or paid | not stated | Says it replies within 48 working hours (as of May 2026) | Sign in to submit | |
| Medium | From $14 | nofollow | Delivered within 48 hours of payment; wrapper, mirror and low-quality sites are refused | Sign in to submit | |
| Medium | Free, or from $135 | not stated | Editors moderate every self-published article and may edit or remove it; news is moderated daily | Sign in to submit |
Listing tracker
Applying to these 1624?
Log every place you submit to: where you applied and when, which ones listed you, which said no and what you paid. Every place comes with its terms already filled in, and once a week we read them all and mark the ones that list you.
Open your tracker- FuturepediaListed
- SaaSHubSubmitted
- ToolifySubmitted
- Product HuntPlanned